| RATES | |
| Prices Per Week | |
| April 08 | £600 |
| May 08 | £650 |
| June 08 | £750 |
| July 08 | £1000 |
| August 08 | £1000 |
| September 08 | £750 |
| October 08 | £600 |
| November 08 | £500 |
| December 08 | £500 |
| January 09 | £500 |
| February 09 | £600 |
| March 09 | £650 |
A welcome pack of milk bread etc is available a extra cost ( please see below). If preferred you shopping can be ordered and delivered prior to you arrival the cost of which is to be settled with the management agent on arrival.
**If paying paying in Euros, prices will be calculated at
exchange rate on date of booking**
